League table
Season 2025/2026| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 31 | 23 | 5 | 3 | 72 | 23 | +49 | 74 |
| 2 | Fenerbahçe | 31 | 19 | 10 | 2 | 68 | 33 | +35 | 67 |
| 3 | Trabzonspor | 31 | 19 | 8 | 4 | 58 | 34 | +24 | 65 |
| 4 | Beşiktaş | 31 | 16 | 8 | 7 | 54 | 36 | +18 | 56 |
| 5 | İstanbul Başakşehir | 31 | 14 | 9 | 8 | 52 | 32 | +20 | 51 |
| 6 | Göztepe | 31 | 13 | 12 | 6 | 39 | 27 | +12 | 51 |
| 7 | Samsunspor | 31 | 11 | 12 | 8 | 39 | 41 | -2 | 45 |
| 8 | Rizespor | 32 | 10 | 10 | 12 | 44 | 46 | -2 | 40 |
| 9 | Konyaspor | 32 | 10 | 10 | 12 | 42 | 45 | -3 | 40 |
| 10 | Gaziantep F.K. | 31 | 9 | 10 | 12 | 41 | 52 | -11 | 37 |
| 11 | Kocaelispor | 31 | 9 | 9 | 13 | 25 | 35 | -10 | 36 |
| 12 | Alanyaspor | 31 | 6 | 15 | 10 | 37 | 38 | -1 | 33 |
| 13 | Kasımpaşa | 31 | 7 | 10 | 14 | 29 | 45 | -16 | 31 |
| 14 | Gençlerbirliği | 31 | 7 | 7 | 17 | 31 | 44 | -13 | 28 |
| 15 | Eyüpspor | 31 | 7 | 7 | 17 | 25 | 44 | -19 | 28 |
| 16 | Antalyaspor | 31 | 7 | 7 | 17 | 30 | 51 | -21 | 28 |
| 17 | Kayserispor | 31 | 5 | 11 | 15 | 23 | 57 | -34 | 26 |
| 18 | Fatih Karagümrük | 31 | 5 | 6 | 20 | 27 | 53 | -26 | 21 |
Champions LeagueChampionChampions League Qual.Europa League Qual.Conference League Qual.Relegation
League insights
Matches played
280
Goals / match
2.63
Over 2.5
51.8%
BTTS
54.6%
Outcomes
Home 41.1% - Draw 29.6% - Away 29.3%
Goal profile
0-0 rate 9.6%0-0 rate explanation
One team failed to score 45.4%One team failed to score explanation
Venue split
Home PPM 1.53 - Away PPM 1.18
Recent trends
Most recent 20 matches
Avg goals 2.70 - O2.5 60.0% - BTTS 50.0%
19 Mar 2026 - 13 Apr 2026
Avg goals 3.00 - O2.5 60.0% - BTTS 60.0%
08 Mar 2026 - 19 Mar 2026
Avg goals 2.55 - O2.5 50.0% - BTTS 45.0%