Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thun | 33 | 24 | 2 | 7 | 75 | 37 | +38 | 74 |
| 2 | St. Gallen | 33 | 17 | 9 | 7 | 64 | 40 | +24 | 60 |
| 3 | Lugano | 33 | 16 | 9 | 8 | 50 | 38 | +12 | 57 |
| 4 | Basel | 33 | 15 | 8 | 10 | 51 | 45 | +6 | 53 |
| 5 | Sion | 33 | 13 | 13 | 7 | 51 | 35 | +16 | 52 |
| 6 | Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | +5 | 48 |
| 7 | Luzern | 33 | 10 | 10 | 13 | 64 | 61 | +3 | 40 |
| 8 | Servette | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 |
| 9 | Lausanne Sport | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 |
| 10 | Zürich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 |
| 11 | Grasshopper | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 |
| 12 | Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
Championship Round
Relegation Round
Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luzern | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 46 |
| 2 | Servette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 3 | Lausanne Sport | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 42 |
| 4 | Zürich | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 35 |
| 5 | Grasshopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 6 | Winterthur | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 20 |
Relegation
Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 2 | St. Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 3 | Lugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 4 | Sion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 5 | Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 6 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
League insights
Matches played
203
Goals / match
3.24
Over 2.5
66.5%
BTTS
66.5%
Outcomes
Home 39.9% - Draw 25.6% - Away 34.5%
Goal profile
0-0 rate 4.4%0-0 rate explanation
One team failed to score 33.5%One team failed to score explanation
Venue split
Home PPM 1.45 - Away PPM 1.29
Recent trends
Most recent 20 matches
Avg goals 2.90 - O2.5 60.0% - BTTS 45.0%
04 Mar 2026 - 21 Mar 2026
Avg goals 3.20 - O2.5 75.0% - BTTS 80.0%
14 Feb 2026 - 03 Mar 2026
Avg goals 3.15 - O2.5 65.0% - BTTS 70.0%