Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | 50 | 17 | +33 | 66 |
| 2 | Club Brugge | 30 | 20 | 3 | 7 | 59 | 36 | +23 | 63 |
| 3 | Sint-Truiden | 30 | 18 | 4 | 8 | 47 | 34 | +13 | 57 |
| 4 | Gent↑ | 30 | 13 | 6 | 11 | 49 | 43 | +6 | 45 |
| 5 | Mechelen↓ | 30 | 12 | 9 | 9 | 39 | 37 | +2 | 45 |
| 6 | Anderlecht↓ | 30 | 12 | 8 | 10 | 43 | 39 | +4 | 44 |
| 7 | Genk | 30 | 10 | 10 | 10 | 45 | 47 | -2 | 42 |
| 8 | Standard Liège | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 |
| 9 | Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 |
| 10 | Antwerp | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 |
| 11 | Sporting Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 |
| 12 | OH Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 |
| 13 | Zulte-Waregem↑ | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 |
| 14 | La Louvière↓ | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 |
| 15 | Cercle Brugge | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 |
| 16 | Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 |
Championship Round
UEFA Conference League Play-offs
Relegation Round
Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Brugge↑ | 5 | 4 | 0 | 1 | 15 | 6 | +9 | 47 |
| 2 | Union Saint-Gilloise↓ | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 46 |
| 3 | Sint-Truiden | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 39 |
| 4 | Anderlecht | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 28 |
| 5 | Mechelen↑ | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 27 |
| 6 | Gent↓ | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 26 |
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
UEFA Conference League Play-offs
Conference League Play-off Group
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard Liège↑ | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 30 |
| 2 | Westerlo | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 30 |
| 3 | Genk↓ | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 30 |
| 4 | Sporting Charleroi↑ | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 27 |
| 5 | Antwerp↓ | 5 | 3 | 0 | 2 | 10 | 7 | +3 | 27 |
| 6 | OH Leuven | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 19 |
UEFA Conference League Play-offs
Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zulte-Waregem | 5 | 4 | 1 | 0 | 13 | 5 | +8 | 45 |
| 2 | Cercle Brugge | 5 | 3 | 1 | 1 | 13 | 7 | +6 | 41 |
| 3 | La Louvière | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 31 |
| 4 | Dender | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 25 |
Relegation Play-off
Relegation
League insights
Matches played
286
Goals / match
2.67
Over 2.5
48.6%
BTTS
54.9%
Outcomes
Home 39.9% - Draw 25.2% - Away 35.0%
Goal profile
0-0 rate 7.3%0-0 rate explanation
One team failed to score 45.1%One team failed to score explanation
Venue split
Home PPM 1.45 - Away PPM 1.30
Recent trends
Most recent 20 matches
Avg goals 3.40 - O2.5 60.0% - BTTS 60.0%
06 Apr 2026 - 21 Apr 2026
Avg goals 2.45 - O2.5 60.0% - BTTS 60.0%
14 Mar 2026 - 06 Apr 2026
Avg goals 3.15 - O2.5 55.0% - BTTS 60.0%