Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | +41 | 76 |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 71 |
| 3 | Manchester United | 34 | 17 | 10 | 7 | 60 | 46 | +14 | 64 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 |
| 6 | AFC Bournemouth↑ | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 52 |
| 7 | Brentford↑ | 35 | 14 | 9 | 12 | 52 | 46 | +6 | 51 |
| 8 | Brighton & Hove Albion↓ | 35 | 13 | 11 | 11 | 49 | 42 | +7 | 50 |
| 9 | Chelsea↓ | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 |
| 10 | Everton↑ | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 48 |
| 11 | Fulham↓ | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37 | 46 | -9 | 47 |
| 13 | Newcastle United↑ | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 |
| 14 | Leeds United↑ | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 15 | Crystal Palace↓ | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 42 |
| 17 | Tottenham Hotspur↑ | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 37 |
| 18 | West Ham United↓ | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 |
| 20 | Wolverhampton Wanderers | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 |
UEFA Champions League
UEFA Europa League
Relegation
League insights
Matches played
349
Goals / match
2.76
Over 2.5
55.3%
BTTS
55.6%
Outcomes
Home 42.7% - Draw 26.4% - Away 30.9%
Goal profile
0-0 rate 7.4%0-0 rate explanation
One team failed to score 44.4%One team failed to score explanation
Venue split
Home PPM 1.54 - Away PPM 1.19
Recent trends
Most recent 20 matches
Avg goals 3.15 - O2.5 75.0% - BTTS 55.0%
10 Apr 2026 - 20 Apr 2026
Avg goals 2.80 - O2.5 65.0% - BTTS 55.0%
04 Mar 2026 - 22 Mar 2026
Avg goals 2.25 - O2.5 50.0% - BTTS 50.0%