Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | +42 | 79 |
| 2 | Manchester City | 36 | 23 | 8 | 5 | 75 | 32 | +43 | 77 |
| 3 | Manchester United | 36 | 18 | 11 | 7 | 63 | 48 | +15 | 65 |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | +12 | 59 |
| 5 | Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | +4 | 59 |
| 6 | AFC Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 |
| 7 | Brighton & Hove Albion↑ | 36 | 14 | 11 | 11 | 52 | 42 | +10 | 53 |
| 8 | Brentford↓ | 36 | 14 | 9 | 13 | 52 | 49 | +3 | 51 |
| 9 | Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | +6 | 49 |
| 10 | Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 |
| 11 | Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 |
| 12 | Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 |
| 13 | Newcastle United | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 |
| 14 | Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 |
| 15 | Crystal Palace | 36 | 11 | 11 | 14 | 38 | 47 | -9 | 44 |
| 16 | Nottingham Forest | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 |
| 17 | Tottenham Hotspur | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 |
| 18 | West Ham United | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 |
| 19 | Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 |
| 20 | Wolverhampton Wanderers | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 |
UEFA Champions League
UEFA Europa League
Relegation
League insights
Matches played
360
Goals / match
2.75
Over 2.5
55.0%
BTTS
55.3%
Outcomes
Home 42.2% - Draw 27.2% - Away 30.6%
Goal profile
0-0 rate 7.5%0-0 rate explanation
One team failed to score 44.7%One team failed to score explanation
Venue split
Home PPM 1.54 - Away PPM 1.19
Recent trends
Most recent 20 matches
Avg goals 2.90 - O2.5 65.0% - BTTS 55.0%
18 Apr 2026 - 01 May 2026
Avg goals 2.95 - O2.5 70.0% - BTTS 55.0%
16 Mar 2026 - 18 Apr 2026
Avg goals 2.65 - O2.5 65.0% - BTTS 50.0%