Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland↑ | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion↓ | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea↓ | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham↑ | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United↓ | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton↓ | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation
League insights
Matches played
380
Goals / match
2.75
Over 2.5
55.0%
BTTS
56.1%
Outcomes
Home 42.6% - Draw 27.4% - Away 30.0%
Goal profile
0-0 rate 7.1%0-0 rate explanation
One team failed to score 43.9%One team failed to score explanation
Venue split
Home PPM 1.55 - Away PPM 1.17
Recent trends
Most recent 20 matches
Avg goals 2.80 - O2.5 55.0% - BTTS 70.0%
02 May 2026 - 13 May 2026
Avg goals 2.90 - O2.5 65.0% - BTTS 55.0%
18 Apr 2026 - 01 May 2026
Avg goals 2.95 - O2.5 70.0% - BTTS 55.0%