League table
Season 2025/2026| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 33 | 28 | 1 | 4 | 87 | 30 | +57 | 85 |
| 2 | Real Madrid | 33 | 23 | 5 | 5 | 68 | 31 | +37 | 74 |
| 3 | Villarreal | 34 | 21 | 5 | 8 | 64 | 39 | +25 | 68 |
| 4 | Atlético Madrid | 34 | 19 | 6 | 9 | 58 | 37 | +21 | 63 |
| 5 | Real Betis | 33 | 12 | 14 | 7 | 49 | 41 | +8 | 50 |
| 6 | Celta de Vigo | 33 | 11 | 11 | 11 | 45 | 43 | +2 | 44 |
| 7 | Getafe | 33 | 13 | 5 | 15 | 28 | 34 | -6 | 44 |
| 8 | Athletic Club | 34 | 13 | 5 | 16 | 40 | 50 | -10 | 44 |
| 9 | Real Sociedad | 33 | 11 | 10 | 12 | 52 | 52 | 0 | 43 |
| 10 | Osasuna | 33 | 11 | 9 | 13 | 39 | 40 | -1 | 42 |
| 11 | Rayo Vallecano | 33 | 9 | 12 | 12 | 33 | 41 | -8 | 39 |
| 12 | Espanyol | 33 | 10 | 9 | 14 | 37 | 49 | -12 | 39 |
| 13 | Valencia | 34 | 10 | 9 | 15 | 37 | 50 | -13 | 39 |
| 14 | Elche | 33 | 9 | 11 | 13 | 44 | 50 | -6 | 38 |
| 15 | Mallorca | 34 | 10 | 8 | 16 | 42 | 51 | -9 | 38 |
| 16 | Girona | 34 | 9 | 11 | 14 | 36 | 51 | -15 | 38 |
| 17 | Deportivo Alavés | 34 | 9 | 9 | 16 | 40 | 53 | -13 | 36 |
| 18 | Sevilla | 33 | 9 | 7 | 17 | 40 | 55 | -15 | 34 |
| 19 | Levante | 34 | 8 | 9 | 17 | 38 | 55 | -17 | 33 |
| 20 | Real Oviedo | 33 | 6 | 10 | 17 | 26 | 51 | -25 | 28 |
League insights
Matches played
334
Goals / match
2.70
Over 2.5
50.9%
BTTS
56.6%
Outcomes
Home 48.8% - Draw 24.9% - Away 26.3%
Goal profile
0-0 rate 4.2%0-0 rate explanation
One team failed to score 43.4%One team failed to score explanation
Venue split
Home PPM 1.71 - Away PPM 1.04
Recent trends
Most recent 20 matches
Avg goals 2.85 - O2.5 50.0% - BTTS 60.0%
04 Apr 2026 - 21 Apr 2026
Avg goals 2.80 - O2.5 55.0% - BTTS 60.0%
14 Mar 2026 - 04 Apr 2026
Avg goals 3.20 - O2.5 60.0% - BTTS 70.0%