Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 42 | 25 | 7 | 10 | 90 | 61 | +29 | 82 |
| 2 | Deportivo La Coruña | 42 | 22 | 11 | 9 | 65 | 44 | +21 | 77 |
| 3 | Almería | 42 | 22 | 9 | 11 | 80 | 61 | +19 | 74 |
| 4 | Málaga | 42 | 21 | 10 | 11 | 75 | 52 | +23 | 73 |
| 5 | Las Palmas | 42 | 20 | 13 | 9 | 57 | 40 | +17 | 73 |
| 6 | Castellón | 42 | 20 | 12 | 10 | 70 | 51 | +19 | 72 |
| 7 | Burgos | 42 | 20 | 12 | 10 | 48 | 33 | +15 | 72 |
| 8 | SD Eibar | 42 | 19 | 10 | 13 | 52 | 40 | +12 | 67 |
| 9 | Córdoba | 42 | 17 | 10 | 15 | 57 | 61 | -4 | 61 |
| 10 | Sporting Gijón↑ | 42 | 18 | 7 | 17 | 60 | 54 | +6 | 61 |
| 11 | Ceuta | 42 | 16 | 11 | 15 | 49 | 62 | -13 | 61 |
| 12 | Albacete↓ | 42 | 16 | 11 | 15 | 56 | 55 | +1 | 59 |
| 13 | FC Andorra | 42 | 16 | 10 | 16 | 62 | 54 | +8 | 58 |
| 14 | Granada | 42 | 12 | 12 | 18 | 50 | 56 | -6 | 48 |
| 15 | Real Sociedad II | 42 | 12 | 11 | 19 | 52 | 61 | -9 | 47 |
| 16 | Leganés↑ | 42 | 11 | 13 | 18 | 43 | 51 | -8 | 46 |
| 17 | Real Valladolid↓ | 42 | 12 | 10 | 20 | 44 | 57 | -13 | 46 |
| 18 | Cádiz↓ | 42 | 11 | 10 | 21 | 41 | 61 | -20 | 43 |
| 19 | Mirandés | 42 | 10 | 10 | 22 | 47 | 69 | -22 | 40 |
| 20 | Huesca | 42 | 9 | 11 | 22 | 41 | 63 | -22 | 38 |
| 21 | Cultural Leonesa | 42 | 9 | 10 | 23 | 39 | 68 | -29 | 37 |
| 22 | Real Zaragoza | 42 | 8 | 12 | 22 | 35 | 59 | -24 | 36 |
Promotion
Promotion Play-off
Relegation
League insights
Matches played
462
Goals / match
2.63
Over 2.5
50.2%
BTTS
55.8%
Outcomes
Home 44.6% - Draw 25.1% - Away 30.3%
Goal profile
0-0 rate 8.2%0-0 rate explanation
One team failed to score 44.2%One team failed to score explanation
Venue split
Home PPM 1.59 - Away PPM 1.16
Recent trends
Most recent 20 matches
Avg goals 2.30 - O2.5 35.0% - BTTS 50.0%
09 May 2026 - 24 May 2026
Avg goals 2.90 - O2.5 65.0% - BTTS 70.0%
26 Apr 2026 - 09 May 2026
Avg goals 2.65 - O2.5 60.0% - BTTS 60.0%