Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 37 | 21 | 6 | 10 | 75 | 55 | +20 | 72 |
| 2 | Almería↑ | 37 | 20 | 8 | 9 | 73 | 54 | +19 | 70 |
| 3 | Deportivo La Coruña↓ | 38 | 19 | 11 | 8 | 59 | 41 | +18 | 68 |
| 4 | Las Palmas↑ | 37 | 17 | 12 | 8 | 49 | 31 | +18 | 66 |
| 5 | Castellón↓ | 38 | 18 | 10 | 10 | 65 | 48 | +17 | 64 |
| 6 | Málaga | 38 | 18 | 9 | 11 | 66 | 49 | +17 | 63 |
| 7 | Burgos | 37 | 17 | 10 | 10 | 44 | 33 | +11 | 62 |
| 8 | SD Eibar | 38 | 17 | 10 | 11 | 47 | 36 | +11 | 61 |
| 9 | Córdoba↑ | 38 | 16 | 9 | 13 | 54 | 56 | -2 | 57 |
| 10 | FC Andorra↓ | 38 | 15 | 10 | 13 | 56 | 48 | +8 | 55 |
| 11 | Ceuta↑ | 37 | 13 | 10 | 14 | 42 | 56 | -14 | 54 |
| 12 | Sporting Gijón↓ | 37 | 15 | 7 | 15 | 50 | 47 | +3 | 52 |
| 13 | Albacete | 38 | 13 | 11 | 14 | 49 | 51 | -2 | 50 |
| 14 | Granada | 38 | 12 | 12 | 14 | 48 | 49 | -1 | 48 |
| 15 | Real Valladolid↑ | 37 | 11 | 10 | 16 | 40 | 48 | -8 | 43 |
| 16 | Leganés↓ | 38 | 10 | 12 | 16 | 41 | 46 | -5 | 42 |
| 17 | Real Sociedad II↓ | 37 | 11 | 8 | 18 | 46 | 54 | -8 | 42 |
| 18 | Cádiz | 38 | 10 | 9 | 19 | 36 | 55 | -19 | 39 |
| 19 | Huesca↑ | 37 | 9 | 9 | 19 | 37 | 55 | -18 | 36 |
| 20 | Mirandés↑ | 37 | 9 | 9 | 19 | 40 | 60 | -20 | 36 |
| 21 | Real Zaragoza↓ | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 22 | Cultural Leonesa | 38 | 8 | 9 | 21 | 35 | 62 | -27 | 33 |
Promotion
Promotion Play-off
Relegation
League insights
Matches played
418
Goals / match
2.64
Over 2.5
50.5%
BTTS
55.5%
Outcomes
Home 44.7% - Draw 25.6% - Away 29.7%
Goal profile
0-0 rate 8.6%0-0 rate explanation
One team failed to score 44.5%One team failed to score explanation
Venue split
Home PPM 1.60 - Away PPM 1.15
Recent trends
Most recent 20 matches
Avg goals 3.25 - O2.5 70.0% - BTTS 70.0%
11 Apr 2026 - 25 Apr 2026
Avg goals 2.85 - O2.5 60.0% - BTTS 55.0%
01 Apr 2026 - 11 Apr 2026
Avg goals 2.75 - O2.5 50.0% - BTTS 55.0%