League table
Season 2025/2026| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 37 | 21 | 6 | 10 | 75 | 55 | +20 | 69 |
| 2 | Almería | 37 | 20 | 8 | 9 | 73 | 54 | +19 | 68 |
| 3 | Deportivo La Coruña | 37 | 18 | 11 | 8 | 57 | 40 | +17 | 65 |
| 4 | Castellón | 37 | 18 | 10 | 9 | 64 | 46 | +18 | 64 |
| 5 | Las Palmas | 37 | 17 | 12 | 8 | 49 | 31 | +18 | 63 |
| 6 | SD Eibar | 37 | 17 | 10 | 10 | 45 | 32 | +13 | 61 |
| 7 | Burgos | 37 | 17 | 10 | 10 | 44 | 33 | +11 | 61 |
| 8 | Málaga | 37 | 17 | 9 | 11 | 62 | 47 | +15 | 60 |
| 9 | FC Andorra | 37 | 15 | 10 | 12 | 56 | 47 | +9 | 55 |
| 10 | Córdoba | 37 | 15 | 9 | 13 | 52 | 55 | -3 | 54 |
| 11 | Sporting Gijón | 37 | 15 | 7 | 15 | 50 | 47 | +3 | 52 |
| 12 | Ceuta | 37 | 13 | 10 | 14 | 42 | 56 | -14 | 49 |
| 13 | Albacete | 37 | 12 | 11 | 14 | 48 | 51 | -3 | 47 |
| 14 | Granada | 37 | 11 | 12 | 14 | 47 | 49 | -2 | 45 |
| 15 | Real Valladolid | 37 | 11 | 10 | 16 | 40 | 48 | -8 | 43 |
| 16 | Leganés | 37 | 10 | 12 | 15 | 40 | 44 | -4 | 42 |
| 17 | Real Sociedad II | 37 | 11 | 8 | 18 | 46 | 54 | -8 | 41 |
| 18 | Cádiz | 37 | 10 | 8 | 19 | 34 | 53 | -19 | 38 |
| 19 | Huesca | 37 | 9 | 9 | 19 | 37 | 55 | -18 | 36 |
| 20 | Mirandés | 37 | 9 | 9 | 19 | 40 | 60 | -20 | 36 |
| 21 | Real Zaragoza | 37 | 8 | 11 | 18 | 33 | 50 | -17 | 35 |
| 22 | Cultural Leonesa | 37 | 8 | 8 | 21 | 33 | 60 | -27 | 32 |
ChampionPromotionPromotion PlayoffRelegation
League insights
Matches played
407
Goals / match
2.62
Over 2.5
49.9%
BTTS
55.0%
Outcomes
Home 45.0% - Draw 25.8% - Away 29.2%
Goal profile
0-0 rate 8.6%0-0 rate explanation
One team failed to score 45.0%One team failed to score explanation
Venue split
Home PPM 1.61 - Away PPM 1.14
Recent trends
Most recent 20 matches
Avg goals 3.25 - O2.5 75.0% - BTTS 65.0%
05 Apr 2026 - 17 Apr 2026
Avg goals 2.65 - O2.5 50.0% - BTTS 50.0%
28 Mar 2026 - 04 Apr 2026
Avg goals 2.90 - O2.5 40.0% - BTTS 60.0%