League table
Season 2026| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tromsø | 8 | 6 | 1 | 1 | 14 | 7 | +7 | 19 |
| 2 | Viking | 7 | 6 | 0 | 1 | 19 | 6 | +13 | 18 |
| 3 | Bodø / Glimt | 6 | 4 | 1 | 1 | 14 | 6 | +8 | 13 |
| 4 | Lillestrøm | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
| 5 | Brann | 8 | 3 | 1 | 4 | 19 | 12 | +7 | 10 |
| 6 | Molde | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 10 |
| 7 | HamKam | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 |
| 8 | Kristiansund | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
| 9 | Sandefjord | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
| 10 | KFUM | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
| 11 | Vålerenga | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
| 12 | Fredrikstad | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 7 |
| 13 | Sarpsborg 08 | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 |
| 14 | Rosenborg | 7 | 1 | 2 | 4 | 3 | 11 | -8 | 5 |
| 15 | Aalesund | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 16 | Start | 7 | 0 | 3 | 4 | 5 | 15 | -10 | 3 |
League insights
Matches played
51
Goals / match
2.92
Over 2.5
52.9%
BTTS
51.0%
Outcomes
Home 49.0% - Draw 19.6% - Away 31.4%
Goal profile
0-0 rate 3.9%0-0 rate explanation
One team failed to score 49.0%One team failed to score explanation
Venue split
Home PPM 1.67 - Away PPM 1.14
Recent trends
Most recent 20 matches
Avg goals 2.95 - O2.5 55.0% - BTTS 45.0%
22 Mar 2026 - 15 Apr 2026
Avg goals 2.90 - O2.5 55.0% - BTTS 60.0%
14 Mar 2026 - 22 Mar 2026
Avg goals 2.91 - O2.5 45.5% - BTTS 45.5%