League table
Season 2026| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tromsø | 8 | 6 | 1 | 1 | 14 | 7 | +7 | 19 |
| 2 | Viking | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 |
| 3 | Bodø / Glimt | 6 | 4 | 1 | 1 | 14 | 6 | +8 | 13 |
| 4 | Lillestrøm | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
| 5 | Molde | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 10 |
| 6 | HamKam | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 |
| 7 | Brann | 7 | 2 | 1 | 4 | 16 | 11 | +5 | 7 |
| 8 | Kristiansund | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
| 9 | Sandefjord | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
| 10 | Fredrikstad | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
| 11 | KFUM | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
| 12 | Vålerenga | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
| 13 | Sarpsborg 08 | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 |
| 14 | Rosenborg | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
| 15 | Aalesund | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 16 | Start | 7 | 0 | 3 | 4 | 5 | 15 | -10 | 3 |
ChampionChampions League Qual.Conference League Qual.Relegation PlayoffRelegation
League insights
Matches played
49
Goals / match
2.90
Over 2.5
51.0%
BTTS
51.0%
Outcomes
Home 46.9% - Draw 20.4% - Away 32.7%
Goal profile
0-0 rate 4.1%0-0 rate explanation
One team failed to score 49.0%One team failed to score explanation
Venue split
Home PPM 1.61 - Away PPM 1.18
Recent trends
Most recent 20 matches
Avg goals 2.70 - O2.5 45.0% - BTTS 45.0%
22 Mar 2026 - 12 Apr 2026
Avg goals 3.00 - O2.5 55.0% - BTTS 55.0%
14 Mar 2026 - 21 Mar 2026
Avg goals 3.11 - O2.5 55.6% - BTTS 55.6%