Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznań | 32 | 15 | 11 | 6 | 56 | 41 | +15 | 56 |
| 2 | Jagiellonia Białystok↑ | 31 | 13 | 10 | 8 | 51 | 39 | +12 | 49 |
| 3 | Raków Częstochowa↑ | 31 | 14 | 7 | 10 | 45 | 37 | +8 | 49 |
| 4 | Górnik Zabrze↓ | 31 | 14 | 7 | 10 | 43 | 36 | +7 | 49 |
| 5 | Zagłębie Lubin↑ | 32 | 13 | 9 | 10 | 45 | 36 | +9 | 48 |
| 6 | Katowice↑ | 32 | 14 | 6 | 12 | 48 | 42 | +6 | 48 |
| 7 | Wisła Płock↓ | 32 | 12 | 9 | 11 | 32 | 35 | -3 | 45 |
| 8 | Radomiak Radom | 32 | 11 | 11 | 10 | 49 | 44 | +5 | 44 |
| 9 | Legia Warszawa↑ | 32 | 10 | 13 | 9 | 36 | 36 | 0 | 43 |
| 10 | Motor Lublin | 32 | 10 | 12 | 10 | 43 | 46 | -3 | 42 |
| 11 | Piast Gliwice↓ | 32 | 11 | 8 | 13 | 40 | 41 | -1 | 41 |
| 12 | Pogoń Szczecin↑ | 32 | 12 | 5 | 15 | 45 | 48 | -3 | 41 |
| 13 | Cracovia Kraków | 32 | 9 | 13 | 10 | 35 | 38 | -3 | 40 |
| 14 | Widzew Lodz↑ | 32 | 11 | 6 | 15 | 39 | 39 | 0 | 39 |
| 15 | Korona Kielce↓ | 32 | 10 | 9 | 13 | 38 | 39 | -1 | 39 |
| 16 | Lechia Gdańsk↓ | 32 | 12 | 7 | 13 | 59 | 60 | -1 | 38 |
| 17 | Arka Gdynia | 31 | 9 | 8 | 14 | 32 | 55 | -23 | 35 |
| 18 | Nieciecza | 32 | 7 | 7 | 18 | 36 | 60 | -24 | 28 |
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation
League insights
Matches played
286
Goals / match
2.70
Over 2.5
51.4%
BTTS
57.0%
Outcomes
Home 45.8% - Draw 27.6% - Away 26.6%
Goal profile
0-0 rate 7.7%0-0 rate explanation
One team failed to score 43.0%One team failed to score explanation
Venue split
Home PPM 1.65 - Away PPM 1.07
Recent trends
Most recent 20 matches
Avg goals 2.45 - O2.5 40.0% - BTTS 35.0%
11 Apr 2026 - 25 Apr 2026
Avg goals 2.85 - O2.5 55.0% - BTTS 75.0%
20 Mar 2026 - 11 Apr 2026
Avg goals 2.25 - O2.5 40.0% - BTTS 45.0%