League table
Season 2025/2026| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznań | 30 | 14 | 10 | 6 | 55 | 41 | +14 | 52 |
| 2 | Górnik Zabrze | 30 | 14 | 7 | 9 | 43 | 34 | +9 | 49 |
| 3 | Jagiellonia Białystok | 30 | 12 | 10 | 8 | 48 | 37 | +11 | 46 |
| 4 | Raków Częstochowa | 30 | 13 | 7 | 10 | 43 | 37 | +6 | 46 |
| 5 | Wisła Płock | 30 | 12 | 9 | 9 | 32 | 28 | +4 | 45 |
| 6 | Zagłębie Lubin | 30 | 12 | 8 | 10 | 43 | 36 | +7 | 44 |
| 7 | Katowice | 30 | 13 | 5 | 12 | 43 | 41 | +2 | 44 |
| 8 | Lechia Gdańsk | 30 | 12 | 7 | 11 | 57 | 54 | +3 | 43 |
| 9 | Radomiak Radom | 30 | 10 | 10 | 10 | 46 | 43 | +3 | 40 |
| 10 | Piast Gliwice | 30 | 11 | 6 | 13 | 39 | 40 | -1 | 39 |
| 11 | Motor Lublin | 30 | 9 | 12 | 9 | 39 | 45 | -6 | 39 |
| 12 | Korona Kielce | 30 | 10 | 8 | 12 | 37 | 36 | +1 | 38 |
| 13 | Cracovia Kraków | 30 | 9 | 11 | 10 | 35 | 38 | -3 | 38 |
| 14 | Pogoń Szczecin | 30 | 11 | 5 | 14 | 40 | 45 | -5 | 38 |
| 15 | Legia Warszawa | 30 | 8 | 13 | 9 | 34 | 36 | -2 | 37 |
| 16 | Widzew Lodz | 30 | 10 | 6 | 14 | 36 | 37 | -1 | 36 |
| 17 | Arka Gdynia | 30 | 9 | 7 | 14 | 31 | 54 | -23 | 34 |
| 18 | Nieciecza | 30 | 7 | 7 | 16 | 36 | 55 | -19 | 28 |
ChampionChampions League Qual.Conference League Qual.Relegation
League insights
Matches played
270
Goals / match
2.73
Over 2.5
52.2%
BTTS
58.5%
Outcomes
Home 45.9% - Draw 27.4% - Away 26.7%
Goal profile
0-0 rate 7.0%0-0 rate explanation
One team failed to score 41.5%One team failed to score explanation
Venue split
Home PPM 1.65 - Away PPM 1.07
Recent trends
Most recent 20 matches
Avg goals 3.00 - O2.5 60.0% - BTTS 65.0%
22 Mar 2026 - 12 Apr 2026
Avg goals 2.40 - O2.5 35.0% - BTTS 55.0%
08 Mar 2026 - 21 Mar 2026
Avg goals 2.15 - O2.5 50.0% - BTTS 50.0%