Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 33 | 27 | 5 | 1 | 117 | 35 | +82 | 86 |
| 2 | Borussia Dortmund | 33 | 21 | 7 | 5 | 68 | 34 | +34 | 70 |
| 3 | RB Leipzig | 33 | 20 | 5 | 8 | 65 | 43 | +22 | 65 |
| 4 | VfB Stuttgart | 33 | 18 | 7 | 8 | 69 | 47 | +22 | 61 |
| 5 | TSG Hoffenheim | 33 | 18 | 7 | 8 | 65 | 48 | +17 | 61 |
| 6 | Bayer 04 Leverkusen | 33 | 17 | 7 | 9 | 67 | 46 | +21 | 58 |
| 7 | SC Freiburg↑ | 33 | 12 | 8 | 13 | 47 | 56 | -9 | 44 |
| 8 | Eintracht Frankfurt↓ | 33 | 11 | 10 | 12 | 59 | 63 | -4 | 43 |
| 9 | FC Augsburg | 33 | 12 | 7 | 14 | 45 | 57 | -12 | 43 |
| 10 | FSV Mainz 05 | 33 | 9 | 10 | 14 | 42 | 53 | -11 | 37 |
| 11 | Hamburger SV↑ | 33 | 9 | 10 | 14 | 39 | 53 | -14 | 37 |
| 12 | FC Union Berlin↑ | 33 | 9 | 9 | 15 | 40 | 58 | -18 | 36 |
| 13 | Borussia Mönchengladbach↓ | 33 | 8 | 11 | 14 | 38 | 53 | -15 | 35 |
| 14 | FC Köln | 33 | 7 | 11 | 15 | 48 | 58 | -10 | 32 |
| 15 | Werder Bremen↓ | 33 | 8 | 8 | 17 | 37 | 58 | -21 | 32 |
| 16 | VfL Wolfsburg↑ | 33 | 6 | 8 | 19 | 42 | 68 | -26 | 26 |
| 17 | Heidenheim↑ | 33 | 6 | 8 | 19 | 41 | 70 | -29 | 26 |
| 18 | St. Pauli↓ | 33 | 6 | 8 | 19 | 28 | 57 | -29 | 26 |
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation Play-off
Relegation
League insights
Matches played
297
Goals / match
3.22
Over 2.5
63.6%
BTTS
62.0%
Outcomes
Home 43.8% - Draw 24.6% - Away 31.6%
Goal profile
0-0 rate 4.0%0-0 rate explanation
One team failed to score 38.0%One team failed to score explanation
Venue split
Home PPM 1.56 - Away PPM 1.20
Recent trends
Most recent 20 matches
Avg goals 3.55 - O2.5 75.0% - BTTS 80.0%
11 Apr 2026 - 25 Apr 2026
Avg goals 3.25 - O2.5 70.0% - BTTS 75.0%
21 Mar 2026 - 11 Apr 2026
Avg goals 3.50 - O2.5 70.0% - BTTS 75.0%