Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 32 | 26 | 5 | 1 | 116 | 35 | +81 | 83 |
| 2 | Borussia Dortmund | 31 | 20 | 7 | 4 | 65 | 31 | +34 | 67 |
| 3 | RB Leipzig | 32 | 19 | 5 | 8 | 63 | 42 | +21 | 62 |
| 4 | Bayer 04 Leverkusen↑ | 32 | 17 | 7 | 8 | 66 | 43 | +23 | 58 |
| 5 | VfB Stuttgart↓ | 32 | 17 | 7 | 8 | 66 | 46 | +20 | 58 |
| 6 | TSG Hoffenheim↓ | 32 | 17 | 7 | 8 | 64 | 48 | +16 | 58 |
| 7 | SC Freiburg | 31 | 12 | 7 | 12 | 44 | 52 | -8 | 44 |
| 8 | Eintracht Frankfurt | 32 | 11 | 10 | 11 | 57 | 60 | -3 | 43 |
| 9 | FC Augsburg | 32 | 11 | 7 | 14 | 42 | 56 | -14 | 40 |
| 10 | FSV Mainz 05 | 31 | 8 | 10 | 13 | 39 | 49 | -10 | 37 |
| 11 | Borussia Mönchengladbach↑ | 31 | 7 | 11 | 13 | 36 | 50 | -14 | 35 |
| 12 | Hamburger SV↑ | 32 | 8 | 10 | 14 | 36 | 51 | -15 | 34 |
| 13 | FC Union Berlin↓ | 32 | 8 | 9 | 15 | 37 | 57 | -20 | 33 |
| 14 | FC Köln↓ | 32 | 7 | 11 | 14 | 47 | 55 | -8 | 32 |
| 15 | Werder Bremen | 32 | 8 | 8 | 16 | 37 | 57 | -20 | 32 |
| 16 | VfL Wolfsburg↑ | 31 | 6 | 7 | 18 | 41 | 66 | -25 | 26 |
| 17 | St. Pauli↓ | 31 | 6 | 8 | 17 | 26 | 53 | -27 | 26 |
| 18 | Heidenheim | 32 | 5 | 8 | 19 | 38 | 69 | -31 | 23 |
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation Play-off
Relegation
League insights
Matches played
288
Goals / match
3.22
Over 2.5
63.2%
BTTS
61.5%
Outcomes
Home 43.1% - Draw 25.3% - Away 31.6%
Goal profile
0-0 rate 4.2%0-0 rate explanation
One team failed to score 38.5%One team failed to score explanation
Venue split
Home PPM 1.55 - Away PPM 1.20
Recent trends
Most recent 20 matches
Avg goals 3.45 - O2.5 65.0% - BTTS 80.0%
04 Apr 2026 - 19 Apr 2026
Avg goals 3.00 - O2.5 70.0% - BTTS 70.0%
14 Mar 2026 - 04 Apr 2026
Avg goals 3.60 - O2.5 60.0% - BTTS 65.0%