Regular Season
Season 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 20 | 14 | 3 | 3 | 48 | 27 | +21 | 45 |
| 2 | Djurgården↑ | 20 | 12 | 2 | 6 | 44 | 19 | +25 | 38 |
| 3 | Hammarby↓ | 20 | 11 | 4 | 5 | 45 | 19 | +26 | 37 |
| 4 | Häcken | 20 | 8 | 8 | 4 | 33 | 29 | +4 | 32 |
| 5 | AIK↑ | 19 | 9 | 5 | 5 | 28 | 27 | +1 | 32 |
| 6 | Elfsborg↓ | 20 | 8 | 7 | 5 | 28 | 21 | +7 | 31 |
| 7 | Malmö FF | 20 | 9 | 3 | 8 | 33 | 31 | +2 | 30 |
| 8 | Västerås SK | 20 | 8 | 5 | 7 | 28 | 34 | -6 | 29 |
| 9 | GAIS↑ | 20 | 7 | 6 | 7 | 25 | 18 | +7 | 27 |
| 10 | Brommapojkarna↓ | 20 | 7 | 6 | 7 | 29 | 32 | -3 | 27 |
| 11 | IFK Göteborg↑ | 19 | 6 | 5 | 8 | 25 | 38 | -13 | 26 |
| 12 | Mjällby↓ | 19 | 5 | 5 | 9 | 25 | 33 | -8 | 20 |
| 13 | Kalmar | 20 | 5 | 4 | 11 | 21 | 30 | -9 | 19 |
| 14 | Degerfors | 20 | 5 | 4 | 11 | 20 | 31 | -11 | 19 |
| 15 | Örgryte | 19 | 3 | 6 | 10 | 21 | 40 | -19 | 15 |
| 16 | Halmstad | 20 | 2 | 5 | 13 | 13 | 37 | -24 | 11 |
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation Play-off
Relegation
League insights
Matches played
158
Goals / match
2.95
Over 2.5
53.8%
BTTS
52.5%
Outcomes
Home 41.1% - Draw 24.7% - Away 34.2%
Goal profile
0-0 rate 4.4%0-0 rate explanation
One team failed to score 47.5%One team failed to score explanation
Venue split
Home PPM 1.48 - Away PPM 1.27
Recent trends
Most recent 20 matches
Avg goals 2.25 - O2.5 35.0% - BTTS 25.0%
08 Aug 2026 - 23 Aug 2026
Avg goals 3.05 - O2.5 60.0% - BTTS 45.0%
18 Jul 2026 - 03 Aug 2026
Avg goals 2.60 - O2.5 45.0% - BTTS 45.0%