Regular Season
Season 2025/2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturm Graz↑ | 22 | 12 | 2 | 8 | 33 | 26 | +7 | 38 |
| 2 | Salzburg↓ | 22 | 10 | 7 | 5 | 42 | 26 | +16 | 37 |
| 3 | LASK Linz | 22 | 11 | 4 | 7 | 32 | 30 | +2 | 37 |
| 4 | Austria Wien | 22 | 11 | 3 | 8 | 34 | 30 | +4 | 36 |
| 5 | SK Rapid↑ | 22 | 9 | 6 | 7 | 26 | 25 | +1 | 33 |
| 6 | Hartberg↓ | 22 | 8 | 9 | 5 | 29 | 24 | +5 | 33 |
| 7 | WSG Tirol↑ | 22 | 8 | 7 | 7 | 31 | 30 | +1 | 31 |
| 8 | Rheindorf Altach↓ | 22 | 7 | 8 | 7 | 22 | 23 | -1 | 29 |
| 9 | Ried↓ | 22 | 8 | 4 | 10 | 26 | 30 | -4 | 28 |
| 10 | Wolfsberger AC | 22 | 7 | 5 | 10 | 31 | 32 | -1 | 26 |
| 11 | Grazer AK | 22 | 4 | 8 | 10 | 22 | 36 | -14 | 20 |
| 12 | Blau-Weiß Linz | 22 | 4 | 3 | 15 | 20 | 36 | -16 | 15 |
Championship Round
Relegation Round
Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ried | 8 | 4 | 2 | 2 | 12 | 9 | +3 | 28 |
| 2 | Grazer AK↑ | 8 | 4 | 1 | 3 | 15 | 7 | +8 | 23 |
| 3 | Rheindorf Altach↓ | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 23 |
| 4 | WSG Tirol↓ | 8 | 2 | 2 | 4 | 8 | 19 | -11 | 23 |
| 5 | Wolfsberger AC↑ | 7 | 1 | 3 | 3 | 3 | 9 | -6 | 22 |
| 6 | Blau-Weiß Linz↓ | 8 | 4 | 1 | 3 | 16 | 9 | +7 | 20 |
UEFA Conference League Play-offs
Relegation
Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASK Linz↑ | 7 | 3 | 3 | 1 | 16 | 10 | +6 | 33 |
| 2 | Sturm Graz↓ | 7 | 2 | 5 | 0 | 11 | 6 | +5 | 31 |
| 3 | Salzburg↓ | 7 | 3 | 1 | 3 | 11 | 9 | +2 | 29 |
| 4 | SK Rapid | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 27 |
| 5 | Austria Wien↑ | 7 | 1 | 2 | 4 | 8 | 17 | -9 | 26 |
| 6 | Hartberg↓ | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 22 |
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
UEFA Conference League Qualifiers
UEFA Conference League Play-offs
League insights
Matches played
180
Goals / match
2.69
Over 2.5
50.6%
BTTS
56.1%
Outcomes
Home 42.8% - Draw 26.7% - Away 30.6%
Goal profile
0-0 rate 6.7%0-0 rate explanation
One team failed to score 43.9%One team failed to score explanation
Venue split
Home PPM 1.55 - Away PPM 1.18
Recent trends
Most recent 20 matches
Avg goals 2.60 - O2.5 45.0% - BTTS 50.0%
21 Mar 2026 - 19 Apr 2026
Avg goals 2.95 - O2.5 55.0% - BTTS 65.0%
01 Mar 2026 - 21 Mar 2026
Avg goals 2.80 - O2.5 45.0% - BTTS 60.0%