League table
Season 2025/2026| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 33 | 25 | 4 | 4 | 87 | 27 | +60 | 79 |
| 2 | Hajduk Split | 32 | 18 | 7 | 7 | 51 | 29 | +22 | 61 |
| 3 | Varaždin | 32 | 13 | 8 | 11 | 41 | 42 | -1 | 47 |
| 4 | Rijeka | 32 | 11 | 10 | 11 | 41 | 36 | +5 | 43 |
| 5 | Lokomotiva Zagreb | 32 | 10 | 11 | 11 | 38 | 47 | -9 | 41 |
| 6 | Gorica | 33 | 10 | 8 | 15 | 38 | 45 | -7 | 38 |
| 7 | Slaven Koprivnica | 32 | 9 | 11 | 12 | 43 | 52 | -9 | 38 |
| 8 | Istra 1961 | 32 | 10 | 6 | 16 | 35 | 47 | -12 | 36 |
| 9 | Osijek | 33 | 7 | 11 | 15 | 25 | 46 | -21 | 32 |
| 10 | Vukovar | 33 | 6 | 10 | 17 | 34 | 62 | -28 | 28 |
League insights
Matches played
162
Goals / match
2.67
Over 2.5
50.6%
BTTS
54.3%
Outcomes
Home 44.4% - Draw 26.5% - Away 29.0%
Goal profile
0-0 rate 7.4%0-0 rate explanation
One team failed to score 45.7%One team failed to score explanation
Venue split
Home PPM 1.60 - Away PPM 1.14
Recent trends
Most recent 20 matches
Avg goals 2.30 - O2.5 50.0% - BTTS 50.0%
07 Mar 2026 - 12 Apr 2026
Avg goals 2.95 - O2.5 45.0% - BTTS 40.0%
07 Feb 2026 - 07 Mar 2026
Avg goals 2.50 - O2.5 40.0% - BTTS 35.0%