League table
Season 2025/2026| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 32 | 24 | 4 | 4 | 85 | 26 | +59 | 76 |
| 2 | Hajduk Split | 32 | 18 | 7 | 7 | 51 | 29 | +22 | 61 |
| 3 | Varaždin | 32 | 13 | 8 | 11 | 41 | 42 | -1 | 47 |
| 4 | Rijeka | 32 | 11 | 10 | 11 | 41 | 36 | +5 | 43 |
| 5 | Lokomotiva Zagreb | 32 | 10 | 11 | 11 | 38 | 47 | -9 | 41 |
| 6 | Gorica | 32 | 10 | 8 | 14 | 37 | 43 | -6 | 38 |
| 7 | Slaven Koprivnica | 32 | 9 | 11 | 12 | 43 | 52 | -9 | 38 |
| 8 | Istra 1961 | 32 | 10 | 6 | 16 | 35 | 47 | -12 | 36 |
| 9 | Osijek | 32 | 7 | 11 | 14 | 25 | 45 | -20 | 32 |
| 10 | Vukovar | 32 | 5 | 10 | 17 | 33 | 62 | -29 | 25 |
Champions League Qual.ChampionConference League Qual.Relegation
League insights
Matches played
160
Goals / match
2.68
Over 2.5
50.6%
BTTS
54.4%
Outcomes
Home 44.4% - Draw 26.9% - Away 28.7%
Goal profile
0-0 rate 7.5%0-0 rate explanation
One team failed to score 45.6%One team failed to score explanation
Venue split
Home PPM 1.60 - Away PPM 1.13
Recent trends
Most recent 20 matches
Avg goals 2.30 - O2.5 45.0% - BTTS 45.0%
06 Mar 2026 - 07 Apr 2026
Avg goals 3.00 - O2.5 50.0% - BTTS 45.0%
06 Feb 2026 - 01 Mar 2026
Avg goals 2.65 - O2.5 45.0% - BTTS 35.0%